- Organic Intermediate[9]
- Daily Chemicals[3]
- Chemical Reagents[1]
- Food Additives[8]
- Other Chemicals[7]
- Pharmaceutical[2]
- Organic Acid[3]
- Chemical Auxiliary Agent[5]
- Other Plastic Products[5]
- Alcohol & Hydroxybenzene & Ether[3]
- Aldehyde & Ketone & Chinone[1]
- Building Glass[2]
- Other Construction & Real Estate[1]
- Contact Person : Mr. Shen Boxin
- Company Name : Sinochem Qingdao Co., Ltd.
- Tel : 86-532-85021528
- Fax : 86-532-85021608
- Address : Shandong,Qingdao,Chuangye Building, Xianxialing Road
- Country/Region : China
- Zip : 266071
Citric acid
Item | BP/USP/FCC/330 | Results |
Appearance | Colorless Crystals or White Crystalline Powders | Pass |
Clarity&Color Solution | Clear in 20%Water Solution | Pass |
Content % | 99.5-101.0 | 99.73 |
Sulphate ppm | 150max | 10min |
Oxalate ppm | 100max | 25min |
Heavy Metal(as Pb) ppm | 5max | 3min |
Barium | Pass | Pass |
Calcium ppm | 200max | 15min |
Iron ppm | 10max | 9min |
Chloride ppm | 50max | 20min |
Sulphate Ash % | 0.05max | 0.025 |
Water % | 8.8max | 8.4879 |
Readily Carbonisable Substance | Less than Standard | Pass |
Lead ppm | 0.5max | 0.5 |
As ppm | 1max | 0.25 |
Mercury ppm | 1max | 0.5 |
Aluminum ppm | 0.2max | 0.2 |
Bacteria Endotoxin IU/mg | 0.5max | 0.5 |
Organic Volatile Impurities | Pass | Pass |
Tridodecylamine ppm | 0.1max | 0.1 |
Ultraviolet Absorbance | Pass | Pass |
Conclusion:The produts is in conformity than BP/USP/FCC/E330 |
Citric acid